| 
 
 | 
  
    
Archiwalna lista publikacji OAUJ Do aktualnych wyszukiwań proszę korzystać z Repozytorium UJ    
    
 
      
        | 
ROK 2008  |  
        | 
Ostatnia zmiana: 23.01.2013 16:15             |  
| 2008,A&A,477,627 |  |   | Costa, J.E.S. ; Kepler, S.O.; Winget, D.E.; O Brien, M.S.; Kawaler, S.D.; Costa, A.F.M.; Giovannini, O.; Kanaan, A.; Mukadam, A.S.; Mullally, F.; ...Zola, S. and 67 coauthors |  |   | The pulsation modes of the pre-white dwarf PG 1159-035 |  
| 2008,PhRvD,77l,4008 |  |   | Mielczarek, Jakub; Szydlowski, Marek |  |   | Energing singularities in the bouncing loop in cosmology |  
| 2008,MNRAS,383,525 |  |   | Konar, C.; Jamrozy, M.; Saikia, D.J.; Machalski, J. |  |   | A multifrequency study of giant radio sources - I. Low-frequency Giant Metrewave Radio Telescope observations of selected sources |  
| 2008,A&A,477,481 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeide, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | HESS observations and VLT spectroscopy of PG 1533+113 |  
| 2008,ApJ,672,787 |  |   | Kataoka, J.; Madejski, G.; Sikora, M.; Roming, P.; Chester, M.M.; Grupe, D.; Tsubuku, Y.; Sato, R.; Kawai, N.; Tosti, G.; ...Stawarz, L. and 8 coauthors |  |   | Multiwavelenght Observations of the Powerful Gamma-Ray Quasar PKS 1510-089: Clues of the Jet Composition |  
| 2008,ActaPhysPolB,39,59 |  |   | Chrusciel, P.T.; Szybka, S.J. |  |   | On the Ernst Electro-Vacuum Equations and Ergosurfaces |  
| 2008,ApJ,673,1174 |  |   | Yashiro, S.; Michalek, G.; Akiyama, S.; Gopalswamy, N.; Howard, R.A. |  |   | Spatial Relationship between Solar Flares and Coronal Mass Ejections |  
| 2008,A&A,478,387 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | Upper limits from HESS active galactic nuclei observations in 2005-2007 |  
| 2008,PhRvD,77d,7302 |  |   | Szydlowski, Marek; Hrycyna, Orest; Kurek, Aleksandra |  |   | Coupling constant constraints in a nonminimally coupled phantom cosmology |  
| 2008,PhLB,659,14 |  |   | Kurek, Aleksandra; Hrycyna, Orest; Szydlowski, Marek |  |   | Constraints on oscillating dark energy models |  
| 2008,A&A,478,299 |  |   | Meneux, B.; Guzzo, L.; Garilli, B.; Le Fevre, O.; Pollo, A.; Blaizot, J.; De Lucia, G.; Bolzonella, M.; Lamareille, F.; Pozzetti, L. and 36 coauthors |  |   | The VIMOS-VLT Deep Survey(VVDS). The dependence of clustering on galaxy stellar mass at z~1 |  
| 2008,MNRAS,383,741 |  |   | Gierlinski, Marek; Nikolajuk, Marek; Czerny, Bozena |  |   | High-frequency X-ray variability as a mass estimator of stellar and supermassive black holes |  
| 2008,SoPh,248,113 |  |   | Michalek, G.; Gopalswamy, N.; Yashiro, S. |  |   | Space Weather Application Using Projected Velocity Asymmetry of Halo CMEs |  
| 2008,PhRvLett,100,101102 |  |   | Szybka, Sebastian J.; Chmaj, Tadeusz |  |   | Fractal Treshold Behavior in Vacuum Gravitational Collapse |  
| 2008,CBET,1294,1 |  |   | Drahus, M.; Jarchow, C.; Hartogh, P.; Waniak, W.; Bonev, T.; Borisov, G.; Czart, K.; Kueppers, M. |  |   | Comet BP/Tuttle |  
| 2008,MNRAS,385,1286 |  |   | Jamrozy, M.; Konar, C.; Machalski, J.; Saikia, D.J. |  |   | A multifrequency study of giant radio sources- II. Spectral ageing analysis of the lobes of selected sources |  
| 2008,ApJ,677,L17 |  |   | Chyzy, Krzysztof T.; Buta, Ronald J. |  |   | Discovery of a Strong Spiral Magnetic Field Crossing the Inner Pseudoring of NGC 4736 |  
| 2008,A&A,481,L103 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Borrel, V.; ...Ostrowski, M.; Stawarz, L. and 134 coauthors |  |   | Discovery of VHE gamma-rays from the high-frequency-peaked BL Lacertae object RGB J0152+017 |  
| 2008,A&A,481,401 |  |   | Aharonian, F.; Akhperjanian, A.G.; Bazer-Baxhi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Berge, D.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 130 coauthors |  |   | Discovery of very high energy gamma-ray emission coincident with molecular clouds in the W 28(G6.4-0.1) field |  
| 2008,ApJ,675,1 |  |   | Kurek, Aleksandra; Szydlowski, Marek |  |   | The ^CDM Model in the Lead-A Bayesian Cosmological Model Comparison |  
| 2008,PhRvD,77d,3530 |  |   | Szydlowski, Marek; Godlowski, Wlodzimierz; Stachowiak, Tomasz |  |   | Testing and selection of cosmological models with (1+z)6 corrections |  
| 2008,IJMPD,17,343 |  |   | Szydlowski, Marek; Godlowski, Wlodzimierz |  |   | Acceleration of the Universe Driven by the Casimir Force |  
| 2008,GrCo,14,17 |  |   | Godlowski, Wlodzimierz; Szydlowski, Marek; Zhu, Zong-Hong |  |   | Constraining bouncing cosmology caused Casimir effect |  
| 2008,A&A,482,755 |  |   | Chyzy, K.T. |  |   | Magnetic fields and gas in the cluster-influenced spiral galaxy NGC 4254. II.Structures of magnetic fields  |  
| 2008,A&A,483,89 |  |   | Vollmer, B.; Soida, M.; Chung, A.; van Gorkom, J.H.; Otmianowska-Mazur, K.; Beck, R.; Urbanik, M.; Kenney, J.D.P. |  |   | Pre-peak ram pressure stripping in the Virgo cluster spiral galaxy NGC 4501 |  
| 2008,DDA,39,1505 |  |   | Valtonen, Mauri J.; Nilsson, K.; Lehto, H.J.; Sillanpaa, A.; Takalo, L.O.; Pursimo, T.; Heidt, J.; Zola, S.; Sadakane, K.; Wu, J. |  |   | Tidally Induced Outbursts in the Binary Black Hole System OJ287 |  
| 2008,MNRAS,387,137 |  |   | Sullivan, D.J.; Metcalfe, T.S.; O Donoghue, D.; Winget, D.E.; Kilkenny, D.; van Wyk, F.; Kanaan, A.; Kepler, S.O.; Nitta, A.; Kawaler, S.D.; ...Zola, S. and 13 coauthors |  |   | Whole Earth Telescope observations of the hot helium atmosphere pulsating white dwarf EC20058-5234 |  
| 2008,Natur,452,851 |  |   | Valtonen, M.J.; Lehto, H.J.; Nilsson, K.; Heidt, J.; Takalo, L.O.; Sillanpaa, A.; Villforth, C.; Kitger, M.; ; Poyner, G.;; Pursimo, T.; ...Zola, S.; Koziel-Wierzbowska, D.; Porowski, C.; Siwak, M.; Winiarski, M. and 11 coauthors |  |   | A massive binary black-hole system in OJ 287 and a test of general relativity |  
| 2008,A&A,483,509 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 130 coauthors |  |   | Exploring a SNR/molecular cloud association within HESS J1745-303 |  
| 2008,ApJ,679,149 |  |   | Machalski, J.; Koziel-Wierzbowska, D.; Jamrozy, M.; Saikia, D.J. |  |   | J1420-0545: The Radio Galaxy Larger than 3C 236 |  
| 2008,NewAR,51,759 |  |   | Idan, Irit; Lasota, Jean-Pierre; Hameury, Jean-Marie; Shaviv, Giora |  |   | Spectra of accretion discs around white dwarfs |  
| 2008,NewAR,51,860 |  |   | Yungelson, L.; Lasota, J.-P. |  |   | Evolution of low-mass binaries with black-hole components |  
| 2008,NewAR,51,891 |  |   | Sikora, Marek; Stawarz, Lukasz; Lasota, Jean-Pierre |  |   | Radio-loudness of active galaxies and the black hole evolution |  
| 2008,A&A,484,435 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | Discovery of high-energy gamma-ray emission from the vicinity of PSRJ1913+1011 with HESS |  
| 2008,PhRvD,77l,3506 |  |   | Mielczarek, Jakub; Stachowiak, Tomasz; Szydlowski, Marek |  |   | Exact solutions for a big bounce in loop cosmology |  
| 2008,IAUSymp.,245,133 |  |   | Chyzy, K.T.; Buta, Ronald J. |  |   | Strong magnetic spiral pattern in a ringed galaxy NGC 4736 |  
| 2008,xng.conf,127 |  |   | Wezgowiec, M.; Ehle, M.; Urbanik, M.; Beck, R.; Vollmer, B.; Chyzy, K.T.; Soida, M.; Balkowski, Ch. |  |   | Magnetic and X-ray diagnostics of interactions of spiral galaxies in a cluster environment |  
| 2008,ApJ,680,911 |  |   | Stawarz, L.; Ostorero, L.; Begelman, M.C.; Moderski, R.; Kataoka, J.; Wagner, S. |  |   | Evolution of and High-Energy Emission from GHz-Peaked Spectrum Sources |  
| 2008,ASPC,386,80 |  |   | Harris, D.E.; Cheung, C.C.; Stawarz, L.; Biretta, J.A.; Sparks, W.; Perlman, E.S.; Wilson, A.S. |  |   | The Continuing Saga of the Explosive Event(s) in the M 87 Jet: Is M 87 a Blazar? |  
| 2008,ASPC,386,115 |  |   | Siemiginowska, A.; Harris, D.E.; Aldcroft, T.L.; Stawarz, L.; Cheung, C.C.; Sikora, M.; Bechtold, J. |  |   | The Case of the 300 kpc Long X-ray Jet in PKS 1127-145 at z=1.18 |  
| 2008,ASPC,386,125 |  |   | Jamrozy, M.; Konar, C.; Machalski, J.; Mack, K.-H.; Saikia, D.J.; Siemiginowska, A.; Stawarz, L. |  |   | Recurrent Activity in Radio Galaxies |  
| 2008,A&A,486,523 |  |   | Lasota, J.-P.; Dubus, G.; Kruk, K. |  |   | Stability of helium accretion discs in ulracompact binaries |  
| 2008,ASPC,386,139 |  |   | Cheung, C.C.; Stawarz, L.; Harris, D.E.; Ostrowski, M. |  |   | Electron Energy Distribution at Relativistic Shocs Sites: Observational Constraints from the Cygnus A Hotspots |  
| 2008,ASPC,386,169 |  |   | Stawarz, L.; Sikora, M.; Lasota, J.-P. |  |   | Radio Loudness of AGNs: Host Galaxy Morphology and the Spin Paradigm |  
| 2008,ASPC,386,462 |  |   | Cheung, C.C.; Stawarz, L.; Siemiginowska, A.; Harris, D.E.; Schwartz, D.A.; Wardle, J.F.C.; Gobeille, D.; Lee, N.P. |  |   | The Higest Redshift Relativistic Jets |  
| 2008,ASPC,386,539 |  |   | Stawarz, L.; Ostorero, L.; Begelman, M.C.; Moderski, R.; Kataoka, J.; Wagner, S. |  |   | Gamma-Ray Emission From Young Radio Galaxies |  
| 2008,ApJ,681,1725 |  |   | Stawarz, Lukasz; Petrosian, Vahe |  |   | On the Momentum Diffusion of Radiating Ultrarelativistic Electrons in a Turbulent Magnetic Field |  
| 2008,A&A,486,683 |  |   | Garilli, B.; Le Fevre, O.; Guzzo, L.; Maccagni, D.; Le Brun, V.; de La Torre, S.; Meneux, B.; Tresse, L.; Franzetti, P.; Zamorani, G.; ...Pollo, A. and 36 coauthors |  |   | The VIMOS VLT deep survey. Global propertes of 20 000 galaxies in the I/AB/ < 22.5 |  
| 2008,A&A,487,7 |  |   | Marinoni, C; Guzzo, L.; Cappi, A.; Le Fevre, O.; Mazure, A.; Meneux, B.; Pollo, A.; Iovino, A.; McCracken, H.J.; Scaramella, R. and 47 coauthors |  |   | The VIMOS VLT Deep Survey. Testing the gravitational instability paradigm at z~1 |  
| 2008,A&A,487,89 |  |   | Vergani, D.; Scodeggio, M.; Pozzetti, L.; Iovino, A.; Franzetti, P.; Garilli, B.; Zamorani, G.; Maccagni, D.; Lamareille, F.; Le Fevre, O.; ...Pollo, A. and 39 coauthors |  |   | The VIMOS VLT Deep Survey. Tracing the galaxy stellar mass assembly history over the last 8 Gyr |  
| 2008,A&A,486,829 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Borrel, V.; ...Ostrowski, M.; Stawarz, L. and 137 coauthors |  |   | Chandra and HESS observations of the supernova remnant CTB 37B |  
| 2008,J.Math.Phys.,49,072703 |  |   | Szydlowski, Marek; Hrycyna, Orest |  |   | Paths of Friedmann-Robertson-Walker brane models |  
| 2008,J.Cosm.Astropart.Phys.,8,014 |  |   | Mielczarek, Jakub; Szydlowski, Marek |  |   | The Universe emerging from a vacuum in loop-string cosmology |  
| 2008,A&A,488,257 |  |   | Yungelson, L.R.; Lasota, J.-P. |  |   | Evolutionary models of short-period soft X-ray transients: comparison with observations |  
| 2008,A&A,488,219 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Ameida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Berge, D.; Bernlohr, K.; Boisson, C.; ...Ostrowski, M.; Stawarz, L. and 131 coauthors |  |   | HESS upper limits for Kepler s supernova remnant |  
| 2008,ApJ,685,839 |  |   | Kataoka, J; Stawarz, L.; Harris, D.E.; Siemiginowska, A.; Ostrowski, M.; Swain, M.; Hardcastle, M.J.; Goodger, J.L.; Iwasawa, K; Edwards, P.G. |  |   | Chandra Reveals Twin X-Ray Jets in the Powerful FR II Radio Galaxy 3C 353 |  
| 2008,COSPAR SciAssembly,37,2653 |  |   | Rothkaehl, Hanna; Krankowski, Andrzej; Koperski, Piotr; Nieckarz, Zenon; Kulak, Andrzej; Parrot, Michael; Berthelier, Jean-Jacques; Lebreton, Jean-Pierre |  |   | Wave-particle processes inside main ionospheric trough |  
| 2008,A&A,486,683 |  |   | Garilli, B.: Le Fevre, O.; Guzzo, L.; Maccagni, D.; Le Brun, V.; de La Torre,S.; Meneux, B.; Tresse, L.; Franzetti, P.; Zamorani, G; ...Pollo, A. and 36 coauthors |  |   | The VIMOS VLT deep survey. Global properties of 20 000 galaxies in the I/AB/  < 22.5 WIDE survey |  
| 2008,A&A,487,7 |  |   | Marinoni, C; Guzzo, L.; Cappi, A.; Le Fevre, O.; Mazure, A; Meneux, B.; Pollo, A.; Iovino, A.; McCraiken, H.J.; Scaranella, R. and 47 coauthors |  |   | The VIMOS VLT Deep Survey. Testing the gravitational instability paradigm at z - 1 |  
| 2008,A&A,487,89 |  |   | Vergani, D.; Scodeggio, M.; Pozzetti, L.; Iovino, A.; Franzetti, P.; Garilli, B.; Zamorani, G.; Maccagni, D.; Lamareille, F.; Le Fevre, O.; ...Pollo, A. and 39 coauthors |  |   | The VIMOS VLT Deep Survey. Tracing the galaxy stellar mass assembly history over the last 8 Gyr |  
| 2008,pc1.conf,117 |  |   | Godlowski, W.(a?) |  |   | Autocorrelation Function for Radio Galaxies |  
| 2008,MNRAS,390,798 |  |   | Pribulla, T.; Beludansky, D.; Dubovsky, P.; Kudzej, I.; Parimucha, S.; Siwak, M.; Vanko, M. |  |   | VW LMi: tightest quadruple system known. Light-time effect and possible secular changes of orbits |  
| 2008,ASPC,394,589 |  |   | Llebaria, A.; Magnelli, B.; Pollo, A.(a?); Milliard, B.; Guilliaume, M.; Arnouts, S. |  |   | Photometry in Near and Far UV from GALEX Deep Surveys usinng Optical Priors: Limits and Performances |  
| 2008,LPICo,1405,8334 |  |   | Drahus, M.; Jarchow, C.; Hartogh, P.; Waniak, W.; Bonev, T.; Borisov, G.; Czart, K.; Kuppers, M. |  |   | Millimeter-Wavelenght Spectroscopy as a Tool for Studying the Rotation of Active Comets: the Case of Comet 8P/Tuttle |  
| 2008,EAS,30,169 |  |   | Szydlowski, Marek; Kurek, Aleksandra |  |   | Dark energy FRW cosmology - dynamical system reconstruction |  
| 2008,A&A,490,685 |  |   | Aharonian,F.; Akhperjanian, A.G. ; Barres de Almeida, U..; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Berlohr, K.; Boisson, C.; Borrel, V.; ...Ostrowski, M.; Stawarz, L. and 139 coauthors |  |   | Discovery of a VHE gamma-ray source coincident with the supernova remnant CTB 37A |  
| 2008,PhRvLett,101q,402 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Becherini, Y.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; ...Ostrowski, M.; Stawarz, L. and 142 coauthors |  |   | Limits on an Energy Dependence of the Speed of Light from a Flare of the Active Galaxy PKS 2155-304 |  
| 2008,PhRvD,78g,2008 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Bertone, G.; Boisson, C.; ...Ostrowski, M.; Stawarz, L. and 140 coauthors |  |   | Search for gamma rays from dark matter annihilations around intermediate mass black holes with the HESS experiment |  
| 2008,AnGeo,26,3103 |  |   | Yashiro, S.; Michalek, G.; Gopalswamy, N. |  |   | A comparison of coronal mass ejections identified by manual and automatic methods |  
| 2008,JPhA,41,5101 |  |   | Maciejewski, Andrzej J.; Przybylska, Maria; Stachowiak, Tomasz; Szydlowski, Marek |  |   | Global integrability of cosmological scalar fields |  
| 2008,IJMPD,17,1827 |  |   | Ostrowski, Michal |  |   | On Cosmic Ray Acceleration in Relativistic Jets |  
| 2008,ApJ,679,537 |  |   | Falceta-Goncalves, Diego; Lazarian, Alex; Kowal, Grzegorz |  |   | Studies of Regular and Random Magnetic Fields in the ISM: Statistics of Polarization Vectors and the Chandrasekhar-Fermi  Technique |  
| 2008,J.Cos.Astropart.Phys.,11,11 |  |   | Mielczarek, Jakub(a?) |  |   | Gravitational waves from the big bounce |  
| 2008,PhRvLett.,101z,1104 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Becherini, Y.; Behera, B.; Benbow, W.; Bernlohr, K. ; Boisson, C.; Bochow, A.; ...Ostrowski, M.; Stawarz, L. and 144 coauthors |  |   | Energy Spectrum of Cosmic-Ray Electrons at TeV Energies |  
| 2008,A&A,492,L25 |  |   | Akharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Becherini, Y.; Behera, B.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bochow, A.; ...Ostrowski, M.; Stawarz, L. and 143 coauthors |  |   | Simultaneous HESS and Chandra observations of SagitariusA/star during an X-ray flare |  
| 2008,ChJAS,8,319 |  |   | Balucinska-Church, M.; Reed, D.; Church, M.J. |  |   | The Periodic Bursters XB 1323-619 and GS1826-24: Longterm Evolution of the Nuclear Burning regime and Comparison with Theory |  
| 2008,ChJAS,8,191 |  |   | Jackson, N.K.; Balucinska-Church, M. |  |   | The importance of Radiation Pressure in the Launching of Jets |  
| 2008,Int.Cosm.RayConf.Proc.,2,283 |  |   | Niemiec, J.; Ostrowski, M.; Pohl, M. |  |   | The inefficiency of the first-order Fermi process in UHECR production at relativistic shocks |  
| 2008,Eur.Ph.J.SpecialTopics,153,139 |  |   | Bodzenta, J.; Firszt, F.; Kazmierczak-Balata, A.; Pyka, M.; Szperlich, P.; Szydlowski, M.; Zakrzewski, J. |  |   | Thermal diffusivity of Zn(1-x)Be(x)Se crystals and it s correlation with electrical conductivity and op[tical absorption spectra |  
| 2008,mgw.conf,16 |  |   | Church, M.J.; Balucinska-Church,M.; Jackson, N.K.; Gibiec, A. |  |   | Jet formation in the Z-track sources based on RXTE observations |  
| 2008,MNRAS,388,1001 |  |   | Szostek, Anna; Zdziarski, Andrzej; McCollough, Michael L. |  |   | A classification of the X-ray and radio states of Cyg X-3 and their long-term correlations |  
| 2008,xcru.conf.,123 |  |   | Wezgowiec, M.; Ehle, M.; Dettmar, R.-J.; Chyzy, K.; Rossa, J.; Breitschwerdt, D.; Bomans, D.; Braine, J.; Soida, M.; Urbanik, M. |  |   | Hot gas in Spiral Cluster Galaxies |  
| 2008,mgm.conf.,2078 |  |   | Szybka, S.J. |  |   | Chaos, Gravity, and Wave Maps with Target SU(2) |  
| 2008,mgm.conf.,1269 |  |   | Sokolowski, Leszek M. |  |   | Physical Interpretation and Viability of Various Metric Nonlinear Gravity Theories |  
| 2008,A&A,477,353 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ... Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | HESS very-high-energy gamma-ray sources without identified counterparts |  
| 2008,ActaPhysPolB,39,2879 |  |   | Sokolowski, Leszek M. |  |   | Stability of a Metric f(R) Gravity Theory Implies the Newtonian Limit |  
       
    
    
    
 
   
 | 
 |