| 
 
 | 
  
    
Archiwalna lista publikacji OAUJ Do aktualnych wyszukiwań proszę korzystać z Repozytorium UJ    
    
 
      
        | 
ROK 2007  |  
        | 
Ostatnia zmiana: 23.01.2013 16:15             |  
| 2007,Icar,186,178 |  |   | Waniak, W.; Winiarski, M.; Magdziarz, P.; Kundera, T. |  |   | CN, C2 radicals and dust in Comets Shoemaker-Levy 1991 T2 and P/de Vico1995 S1 |  
| 2007,A&A,462,43 |  |   | Machalski, J.; Chyzy, K.T.; Stawarz, L.; Koziel, D. |  |   | A method for estimating the dynamical age of FR II-type radio sources from multi-frequency data |  
| 2007,MNRAS,374,L15 |  |   | Done, Chris; Sobolewska, Malgorata A.; Gierlinski, Marek; Schurch, Nicholas J. |  |   | The iron K feature in narrow line Seyfert 1 galaxies: evidence for a P Cyg profile? |  
| 2007,A&A,462,933 |  |   | Chyzy, K.T.; Bomans, D.J.; Krause, M.; Beck, R.; Soida, M.; Urbanik, M. |  |   | Magnetic fields and ionized gas in nearby late type galaxies |  
| 2007,MNRAS,375,1329 |  |   | Guzik, Jacek; Bernstein, Gary; Smith, Robert E. |  |   | Systematic effects in the sound horizon scale measurements |  
| 2007,A&A,463,873 |  |   | Paltani, S.; Le Fevre, O.; Ilbert, O.; Arnouts, S.; Bardelli, S.; Tresse, L.; Zamorani, G.; Zucca, E.; Bottini, D.; Garilli, B.; ...Pollo, A. and 38 coauthors |  |   | The VIMOS VLT deep survey. The ultraviolet galaxy luminosity function and luminosity density at 3 < z < 4 |  
| 2007,PPNL,4,5 |  |   | Bajan, K.; Flin, P.; Godlowski, W.; Pervushin, V.N. |  |   | On the investigations of galaxy redshift periodicity |  
| 2007,ApJ,657,145 |  |   | Siemiginowska, Aneta; Stawarz, Lukasz; Cheung, C.C.; Harris, D.E.; Sikora, Marek; Aldcroft, Thomas L.; Bechtold, Jill |  |   | The 300 kpc Long X-Ray Jet in PKS 1127-145, z=1.18 Quasar: Constraining X-Ray Emission Models |  
| 2007,A&A,464,L37 |  |   | Vollmer, B.; Soida, M.; Beck, R.; Urbanik, M.; Chyzy, K.; Otmianowska-Mazur, K.; Kenney, J.D.P.; van Gorkom, J.H. |  |   | The characteristic polarized radio continuum distribution of cluster spiral galaxies |  
| 2007,PhLB,646,209 |  |   | Stachowiak, Tomasz; Szydlowski, Marek |  |   | Exact solutions in bouncing cosmology |  
| 2007,ApJ,658,815 |  |   | Sikora, Marek; Stawarz, Lukasz; Lasota, Jean-Pierre |  |   | Radio Loudness of Active Galactic Nuclei: Observational Facts and Theoretical Implications |  
| 2007,ecf.book,133 |  |   | Gregorini, L.; Jamrozy, M.(b.a.); Klein, U.; Mack, K.-H.; Parma, P. |  |   | Spectral Aging in the Relic Radio Galaxy B2 0924+30 |  
| 2007,ecf.book,135 |  |   | Jamrozy, M.(b.a.); Klein, U.; Mack, K.-H. |  |   | Extragalactic Sources with Extended Radio Emission |  
| 2007,IAUS,237,402 |  |   | Chyzy, Krzysztof; Beck, Rainer; Rys, Stanislaw |  |   | Star formation activity in the cluster spiral NGC 4254 |  
| 2007,IAUS,237,470 |  |   | Rys, S.; Chyzy, K.T.; Wezgowiec, M.; Ehle, M.; Beck, R. |  |   | Extraplanar gas and magnetic fields in the cluster spiral galaxy NGC 4569 |  
| 2007,MNRAS,377,1006 |  |   | Zdziarski, Andrzej A.; Wen, Linqing; Gierlinski, Marek |  |   | The superorbital variability and triple nature of the X-ray source 4U 1820-303 |  
| 2007,MNRAS,377,1017 |  |   | Zdziarski, Andrzej A.; Gierlinski, Marek; Wen, Linqing; Kostrzewa, Zuzanna |  |   | Dependence of the orbital modulation of X-rays from 4U 1820-303 on the accretion rate |  
| 2007,ApJ,661,L17 |  |   | Stawarz, Lukasz; Kirk, John G. |  |   | Automatic Quenching of High-Energy gamma-Ray Sources by Synchrotron Photons |  
| 2007,J.Cos.Astropart.Phys.,06,10 |  |   | Szydlowski, Marek; Hrycyna, Orest; Krawiec, Adam |  |   | Phantom cosmology as a scattering process |  
| 2007,MNRAS,378,13 |  |   | Gladstone, Jeanette; Done, Chris; Gierlinski, Marek |  |   | Analysing the atolls: X-ray spectral transitions of accreting neutron stars |  
| 2007,ApJ,662,213 |  |   | Stawarz, L.; Cheung, C.C.; Harris, D.E.; Ostrowski, M. |  |   | The Electron Energy Distribution in the Hotspots of Cygnus A: Filling the Gap with the Spitzer Space Telescope |  
| 2007,MNRAS,378,581 |  |   | Jamrozy, M.; Konar, C.; Saikia, D.J.; Stawarz, L.; Mack, K.-H.; Siemiginowska, A. |  |   | Intermittent jet activity in the radio galaxy 4C29.30? |  
| 2007,MmSAI,78,407 |  |   | Jackson, N.K.; Church, M.J.; Balucinska-Church, M.; Halai, G.S. |  |   | Neutron star radiation pressure leading to jet formation in the brightest LMXB |  
| 2007,CQGra,24,3391 |  |   | Sokolowski, L. |  |   | Metric gravity theories and cosmology: I. Physical interpretation and viability |  
| 2007,ApJ,663,L65 |  |   | Cheung, C.C.; Harris, D.E.; Stawarz, L. |  |   | Superluminal Radio Features in the M87 Jet and the Site of Flaring TeV Gamma-Ray Emission |  
| 2007,IAUS,238,443 |  |   | Schwartz, D.A.; Harris, D.E.; Landt, H.; Siemiginowska, A.; Perlman, E.S.; Cheung, C.C.; Gelbord, J.M.; Worrall, D.M.; Birkinshaw, M.; Jorstad, S.G.; Marscher, A.P.; Stawarz, L.(a?) |  |   | Detailed structure of the X-ray jet in 4C 19.44 ( PKS1354+195 ) |  
| 2007,ApJ,664,518 |  |   | Reed, M.D.; O Toole, S.J.; Terndrup, D.M.; Eggen, J.R.; Zhou, A.-Y.; An, D.; Chen, C.-W.; Chen, W.P.; Lin. H.-C.; Akan, C.; ...Siwak, M.; Zola, S. and 7 coauthors |  |   | Follow-Up Observations of Pulsating Subdwarf B Stars: Multisite Campaignes on PG 1618+563B and PG 0048+091 |  
| 2007,AIPC,921,361 |  |   | Stawarz, L.(a?); Kirk, John G. |  |   | Automatic quenching of high energy gamma ray sources by synchrotron photons |  
| 2007,AIPC,921,363 |  |   | Stawarz, L.(a?); Kneiske, T.M.; Kataoka, J. |  |   | Direct and reprocessed gamma ray emission of kpc-scale jets in FR I radio galaxies |  
| 2007,ASPC,370,367 |  |   | Zola, S.; Drozdz, M.; Ogloza, W. |  |   | Intrinsic Variability of the Light Curve of V449 Aur |  
| 2007,ASPC,370,279 |  |   | Gazeas, K.D.; Niarchos, P.G.; Zola, S. |  |   | HV Aqr: A Totally Eclipsing Binary System with Solar-type Components |  
| 2007,ApJ,664,L71 |  |   | Aharonian, I.; Akhperjanian, A.G.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Berge, D.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 126 coauthors |  |   | An Exceptional Very High Energy Gamma Ray Flare of PKS 2155-304 |  
| 2007,PhLB,651,8 |  |   | Hrycyna Orest; Szydlowski, Marek |  |   | Route to Lambda in conformally coupled phantom cosmology |  
| 2007,CQGra,24,3713 |  |   | Sokolowski, Leszek M. |  |   | Metric gravity theories and cosmology: II.Stability of a ground state in f(R) theories |  
| 2007,A&A,471,93 |  |   | Wezgowiec, M.; Urbanik, M.; Vollmer, B.; Beck, R.; Chyzy, K.T.; Soida, M.; Balkowski, Ch. |  |   | The magnetic fields of large Virgo Cluster spirals |  
| 2007,Jupiter,2,9 |  |   | Rudnicki, Konrad |  |   | Der Mensch und das Weltall in der heutigen akademischen Kosmologie |  
| 2007,CoAst,150,261 |  |   | Baran, A.; Oreiro, R.; Pigulski, A.; Perez, F.; Ulla, A.; Garrido, R.; Rodriguez-Lopez, C.; Monserrat, T.; Fox Machado, L.; Gonzales, J.M.; ...Siwak, M.; Koziel, D.; Zola, S. and 10 coauthors |  |   | Change of splittings in Balloon 090100001 |  
| 2007,A&A,472,443 |  |   | Bongiorno, A.; Zemorani, G.; Gavignaud, I.; Marano, B.; Paltani, S.; Mathez, G.; Moller, P.; Picat, J.P.; Cirasuolo, M.; ...Pollo, A. and 45 coauthors |  |   | The VVDS type-1 AGN sample: the faint end of the luminosity function |  
| 2007,J.Cos.Astropart.Phys.,09,7 |  |   | Szydlowski, M. |  |   | Cosmological zoo-accelerating models with dark energy |  
| 2007,Natur,449,189 |  |   | Silvotti, R.; Schuh, S.; Janulis, R.; Solheim, J.-E.; Bernabei, S.; Ostensen, R.; Oswalt, T.D.; Bruni, I.; Gualandi, R.; Bonanno, A.; ...Zola, S. and 12 coauthors |  |   | A giant planet orbiting the *extreme horizontal branch* star V391 Pegasi |  
| 2007,MNRAS,381,1426 |  |   | Middleton, Matthew; Done, Chris; Gierlinski, Marek |  |   | An absorption origin for the soft excess in Seyfert 1 active galactic nuclei |  
| 2007,ApJ,668,110 |  |   | Otmianowska-Mazur, Katarzyna; Kowal, Grzegorz; Hanasz, Michal |  |   | Discussion of the Electromotive Force Terms in the Model of Parker-unstable Galactic Disks with Cosmic Rays and Shear |  
| 2007,A&A,474,443 |  |   | Pozzetti, L.; Bolzonella, M.; Lamareille, F.; Zamorani, G.; Franzetti, P.; Le Fevre, O.; Iovino, A.; Temporin, S.; Ilbert, O.; Arnouts, S.; ...Pollo, A. and 39 coauthors |  |   | The VIMOS VLT Deep Survey. The assembly history of the stellar mass in galaxies: from the youg to the old universe |  
| 2007,A&A,473,L25 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Almeida, U.; Bazer-Bachi, A.R.; Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | Discovery of VHE gamma- rays from the distant BL Lacertae 1ES 0347-121 |  
| 2007,ASPC,373,217 |  |   | Saikia, D.J.; Konar, C.; Jamrozy, M.; Machalski, J.; Gupta, N.; Stawarz, L.; Mack, K.-H.; Siemiginowska, A. |  |   | Episodic Activity in Radio Galaxies |  
| 2007,MNRAS,382,835 |  |   | Kjurkchieva, D.P.; Marchev, D.V.; Zola, S. |  |   | Spectroscopic solution of the star QX Cas |  
| 2007,ASPC,372,629 |  |   | Sullivan, D.J.; Metcalfe, T.S.; O Donoghue, D.; Winget, D.E.; Kilkenny, D.; van Wyk, F.; Kanaan, A.; Kepler, S.O.; Nitta, A.; Kawaler, S.D.; ...Zola, S. and 15 coauthors |  |   | The Hottest Known DBV White Dwarf |  
| 2007,ExA,21,151 |  |   | Waniak, W. |  |   | Removing cosmic-ray hits from CCD images in real-time mode by means of an artificial neural network |  
| 2007,A&A,473,897 |  |   | Schreiber, M.R.; Lasota, J.-P. |  |   | The dwarf nova SS Cygn: what is wrong? |  
| 2007,ApJ,667,704 |  |   | Volonteri, Marta; Sikora, Marek; Lasota, Jean-Pierre |  |   | Black Hole Spin and Galactic Morphology |  
| 2007,AcA,57,227 |  |   | Machalski, J.; Koziel-Wierzbowska, D.; Jamrozy, M. |  |   | Giant Radio Galaxies as a Probe of the Cosmological Evolution of the IGM.I.Preliminary Deep Detections and Low-Resolution Spectroscopy with SALT |  
| 2007,A&A,475,L9 |  |   | Aharonian, F.; Akhperjanian, A.G.; Barres de Akneida, U.; Bazer-Bachi, A.R.: Behera, B.; Beilicke, M.; Benbow, W.; Bernlohr, K.; Boisson, C.; Bolz, O.; ...Ostrowski, M.; Stawarz, L. and 132 coauthors |  |   | New constraints on the mid IR EBL from the HESS discovery of VHE gamma-rays from 1 ES 0229+200 |  
| 2007,A&A,474,415 |  |   | Chyzy, K.T.; Ehle, M.; Beck, R. |  |   | Magnetic fields and gas in the cluster-influenced spiral galaxy NGC 4254. I. Radio and X-rays observations |  
| 2007,SoPh,246,409 |  |   | Michalek, G.; Gopalswamy, N.; Xie, H. |  |   | Width of Radio-Loud and Radio-Quiet CMEs |  
| 2007,SoPh,246,399 |  |   | Michalek, G.; Gopalswamy, N.; Yashiro, S. |  |   | Prediction of Space Weather Using an Asymmetric Cone Model for Halo CMEs |  
| 2007,PhLB,657,20 |  |   | Mielczarek, Jakub; Szydlowski, Marek |  |   | Relic gravitons as the observable for loop quantum cosmology |  
| 2007,JASTP,69,2485 |  |   | Rycroft, Michael J.; Odzimek, Anna; Arnold, Neil F.; Fullekrug, Martin; Kulak, Andrzej; Neubert, Torsten |  |   | New model simulations of the global atmospheric electric circuit driven by thunderstorms and electrified shower clouds: The roles of lightning and sprites |  
| 2007,ysc.conf.40 |  |   | Kisiel, T.; Soida, M. |  |   | MHD Space Sailing |  
| 2007,PhRvD,76l,3510 |  |   | Hrycyna, Orest; Szydlowski, Marek |  |   | Extended quintessence with nonminimally coupled phantom scalar field |  
| 2007,ASPC,380,271 |  |   | Jamrozy, Marek |  |   | Cosmological Evolution of Radio Galaxies |  
| 2007,AcA,57,139 |  |   | Abramowicz, M.A.; Bajtlik, S.; Lasota, J.-P.; Moudens, A. |  |   | Eppur si Espande |  
| 2007,ASPC,380,537 |  |   | Pollo, A.(a?); Arnouts, S.; Heinis, S.; Milliard, B. |  |   | Star Formation in Galaxies vs Galaxy Environment from the Joint GALEX-CFHTLS-VVDS-SWIRE Data |  
| 2007,ASPC,380,303 |  |   | Le Fevre, O.; Arnouts, S.; Tresse, L.; Ilbert, O.; Lonsdale, C.; Polletta, M.; Rowan-Robinson, M.; Zamorani, G.; Zucca, E.; Bardelli, S.; ...Pollo, A.(a?) and 43 coauthors |  |   | The VIMOS VLT Deep Survey: Star Formation Since z=q5 and Mass Assembly from the VVDS-SWIRE Sample |  
| 2007,ASPC,380,533 |  |   | Pollo, A.(a?); Guzzo, L.; Le Fevre, O.; Meneux, B.; Cappi, A.; Mc Cracken, H.J.; Iovino, A.; Marinoni, C.; Bottini, D.; Garilli, B. and 39 coauthors |  |   | The VIRMOS-VLT Deep Survey: the Last 10 Billion Years of Evolution of Galaxy Clustering |  
| 2007,A&G,48,39 |  |   | Lasota,Jean-Pierre(a?) |  |   | Obituaries; Bohdan Paczynski 1940-2007 |  
| 2007,AnPhy,322,2745 |  |   | Szydlowski, M.; Hrycyna, O. |  |   | Dissipative or consevative cosmology with dark energy? |  
| 2007,acag.conf,287 |  |   | Flin, P.; Godlowski, W.; Szydlowski, M. |  |   | Is the Universe rotating? |  
| 2007,mru.conf,102 |  |   | Jamrozy, M.; Wezgowiec, M.; Mack, K.H. |  |   | Diffuse large-scale radio structures |  
| 2007,Int.J.Geom.Meth.Mod.Ph.,04,313 |  |   | Szydlowski, Marek; Kurek, Aleksandra |  |   | Towards Classification of Simple Dark Energy Cosmological Models |  
| 2007,IlNuovoCimentoB,122,1359 |  |   | Kurek, Aleksandra; Szydlowski, Marek |  |   | Chasing Lambda |  
| 2007,msl.conf.,E25 |  |   | Jastrzebska, Magdalena |  |   | The ISO and XMM Newton observations of a few pre-stellar cores |  
       
    
    
    
 
   
 | 
 |